V-6 (Maxi. Dia 146 mm) Submersible Pumpset ( S.S. Motor Body & Pump Bowl S.S. 304 with G.M. Impeller) Suitable for 150 mm Bore Dia
(Maximum Head per Stage 50 Feet)
Model No. | H.P. | Stage | Outlet 65 mm (2.5") | Discharge in L.P.M | ||||||
---|---|---|---|---|---|---|---|---|---|---|
350 | 400 | 440 | 530 | 610 | 700 | 800 | ||||
VE - H200/2 | 5.00 | 2 | Head in Meters |
30 | 28 | 26 | 24 | 20 | 15 | 7 |
VE - H200/3 | 6.00 | 3 | 45 | 41 | 39 | 35 | 30 | 22 | 11 | |
VE - H200/4 | 7.50 | 4 | 60 | 55 | 52 | 47 | 40 | 29 | 15 | |
VE - H200/5 | 10.00 | 5 | 75 | 69 | 65 | 59 | 50 | 36 | 17 | |
VE - H200/6 | 12.50 | 6 | 90 | 83 | 78 | 71 | 60 | 44 | 21 | |
VE - H200/8 | 15.00 | 8 | 120 | 110 | 104 | 94 | 80 | 58 | 26 | |
VE - H200/10 | 20.00 | 10 | 150 | 137 | 130 | 118 | 100 | 72 | 35 |
(Maximum Head per Stage 50 Feet)
Model No. | H.P. | Stage | Outlet 65 mm (2.5") | Discharge in L.P.M | ||||||
---|---|---|---|---|---|---|---|---|---|---|
360 | 510 | 700 | 810 | 900 | 1030 | 1130 | ||||
VE - H250/2 | 5.00 | 2 | Head in Meters |
28 | 25 | 20 | 17 | 14 | 12 | 6 |
VE - H250/3 | 7.50 | 3 | 41 | 28 | 20 | 25 | 20 | 17 | 10 | |
VE - H250/4 | 10.00 | 4 | 55 | 50 | 40 | 34 | 27 | 23 | 13 | |
VE - H250/5 | 12.50 | 5 | 69 | 62 | 50 | 42 | 34 | 28 | 16 | |
VE - H250/6 | 15.00 | 6 | 83 | 75 | 60 | 51 | 41 | 35 | 19 | |
VE - H250/7 | 17.50 | 7 | 97 | 88 | 70 | 59 | 48 | 41 | 22 | |
VE - H250/8 | 20.00 | 8 | 110 | 100 | 80 | 68 | 54 | 46 | 26 |
(Maximum Head per Stage 50 Feet)
Model No. | H.P. | Stage | Outlet 65 mm (2.5") | Discharge in L.P.M | ||||||
---|---|---|---|---|---|---|---|---|---|---|
400 | 580 | 800 | 920 | 1030 | 1140 | 12506 | ||||
VE - H300/2 | 6.00 | 2 | Head in Meters |
26 | 23 | 20 | 18 | 12 | 10 | 6 |
VE - H300/3 | 10.00 | 3 | 39 | 34 | 30 | 26 | 18 | 15 | 9 | |
VE - H300/4 | 12.50 | 4 | 52 | 46 | 40 | 35 | 24 | 20 | 12 | |
VE - H300/5 | 15.00 | 5 | 65 | 58 | 50 | 44 | 30 | 25 | 15 | |
VE - H300/6 | 17.50 | 6 | 78 | 69 | 60 | 53 | 36 | 30 | 18 | |
VE - H300/7 | 20.00 | 7 | 91 | 80 | 70 | 62 | 35 | 35 | 21 |