V-4 (Maxi. Dia 98 mm) Submersible Pumpset S.S. Body Suitable for 100 mm Bore Dia
(Maximum Head per Stage 20 Feet)
Model No. | H.P. | Stage | Outlet 25 mm (1") | Discharge in L.P.M | ||||||
---|---|---|---|---|---|---|---|---|---|---|
10 | 18 | 25 | 30 | 40 | 45 | 55 | ||||
VE - 1/10 | 0.50 | 10 | Head in Meters |
58 | 50 | 45 | 40 | 31 | 21 | 10 |
VE - 1/12 | 0.75 | 12 | 70 | 60 | 54 | 48 | 37 | 25 | 12 | |
VE - 1/18 | 1.00 | 18 | 104 | 90 | 81 | 72 | 56 | 38 | 18 | |
VE - 1/25 | 1.50 | 25 | 145 | 125 | 112 | 100 | 78 | 52 | 25 | |
VE - 1/32 | 2.00 | 32 | 186 | 160 | 144 | 128 | 99 | 66 | 32 | |
VE - 1/42 | 3.00 | 42 | 224 | 210 | 189 | 168 | 130 | 87 | 42 |
(Maximum Head per Stage 20 Feet)
Model No. | H.P. | Stage | Outlet 32 mm (1.25") | Discharge in L.P.M | ||||||
---|---|---|---|---|---|---|---|---|---|---|
25 | 35 | 40 | 45 | 55 | 65 | 75 | ||||
VE - 2/8 | 0.50 | 8 | Head in Meters |
44 | 40 | 36 | 32 | 24 | 16 | 8 |
VE - 2/10 | 0.75 | 10 | 55 | 50 | 45 | 40 | 30 | 20 | 10 | |
VE - 2/12 | 1.00 | 12 | 66 | 60 | 54 | 48 | 36 | 24 | 12 | |
VE - 2/15 | 1.00 | 15 | 82 | 75 | 68 | 60 | 45 | 30 | 15 | |
VE - 2/20 | 1.50 | 20 | 110 | 100 | 90 | 80 | 60 | 40 | 20 | |
VE - 2/25 | 2.00 | 25 | 137 | 125 | 112 | 100 | 75 | 50 | 25 | |
VE - 2/28 | 2.00 | 28 | 154 | 140 | 126 | 112 | 84 | 56 | 20 | |
VE - 2/35 | 3.00 | 35 | 192 | 175 | 157 | 140 | 105 | 70 | 35 | |
VE - 2/38 | 4.00 | 38 | 209 | 190 | 171 | 152 | 114 | 76 | 38 | |
VE - 2/42 | 5.00 | 42 | 231 | 210 | 189 | 168 | 126 | 84 | 42 |
(Maximum Head per Stage 20 Feet)
Model No. | H.P. | Stage | Outlet 32 mm (1.25") | Discharge in L.P.M | ||||||
---|---|---|---|---|---|---|---|---|---|---|
25 | 36 | 40 | 50 | 55 | 62 | 70 | ||||
VE - 4/5 | 0.50 | 5 | Head in Meters |
28 | 25 | 22 | 20 | 15 | 10 | 5 |
VE - 4/8 | 0.75 | 8 | 44 | 40 | 36 | 32 | 24 | 16 | 8 | |
VE - 4/10 | 1.00 | 10 | 55 | 50 | 45 | 40 | 30 | 20 | 10 | |
VE - 4/15 | 1.50 | 15 | 82 | 75 | 68 | 60 | 45 | 30 | 15 | |
VE - 4/20 | 2.00 | 20 | 110 | 100 | 90 | 80 | 60 | 40 | 20 | |
VE - 4/28 | 3.00 | 28 | 155 | 140 | 126 | 112 | 84 | 56 | 28 | |
VE - 4/32 | 4.00 | 32 | 176 | 160 | 144 | 128 | 96 | 64 | 32 | |
VE - 4/35 | 5.00 | 35 | 192 | 175 | 158 | 140 | 105 | 70 | 35 |