V-3 (Maxi. Dia 75 mm) Submersible Pumpset S.S. Body Suitable for 100 mm Bore Dia
(Maximum Head per Stage 15 Feet)
Model No. | H.P. | Stage | Outlet 25 mm (1") | Discharge in L.P.M | ||||||
---|---|---|---|---|---|---|---|---|---|---|
15 | 20 | 25 | 30 | 35 | 40 | 50 | ||||
3VE - 2/10 | 0.50 | 10 | Head in Meters | 40 | 37 | 35 | 30 | 25 | 20 | 10 |
3VE - 2/15 | 0.75 | 15 | 60 | 56 | 53 | 45 | 38 | 30 | 15 | |
3VE - 2/20 | 1.00 | 20 | 80 | 75 | 71 | 60 | 51 | 40 | 20 | |
3VE - 2/25 | 1.50 | 25 | 100 | 94 | 88 | 75 | 64 | 50 | 25 |
(Maximum Head per Stage 15 Feet)
Model No. | H.P. | Stage | Outlet 25 mm (1") | Discharge in L.P.M | ||||||
---|---|---|---|---|---|---|---|---|---|---|
20 | 26 | 35 | 40 | 45 | 52 | 60 | ||||
3VE - 4/8 | 0.50 | 8 | Head in Meters | 33 | 30 | 27 | 24 | 19 | 13 | 8 |
3VE - 4/12 | 0.75 | 12 | 49 | 44 | 41 | 36 | 29 | 19 | 12 | |
3VE - 4/15 | 1.00 | 15 | 61 | 55 | 51 | 45 | 36 | 24 | 15 | |
3VE - 4/20 | 1.50 | 20 | 80 | 74 | 68 | 60 | 48 | 32 | 20 |
(Maximum Head per Stage 15 Feet)
Model No. | H.P. | Stage | Outlet 25 mm (1") | Discharge in L.P.M | ||||||
---|---|---|---|---|---|---|---|---|---|---|
25 | 36 | 40 | 50 | 55 | 62 | 70 | ||||
VE - 7/6 | 0.50 | 6 | Head in Meters | 25 | 23 | 20 | 18 | 15 | 12 | 6 |
VE - 7/10 | 0.75 | 10 | 42 | 38 | 34 | 30 | 25 | 20 | 10 | |
VE - 7/12 | 1.00 | 12 | 50 | 46 | 41 | 36 | 30 | 24 | 12 | |
VE - 7/15 | 1.50 | 15 | 63 | 57 | 51 | 45 | 37 | 30 | 15 |