V-6 (Maxi. Dia 146 mm) Submersible Pumpset ( S.S. Motor Body & Pump Bowl C.I.) Suitable for 150 mm Bore Dia
(Maximum Head per Stage 35 Feet)
Model No. | H.P. | Stage | Outlet 50 mm (2") | Discharge in L.P.M | ||||||
---|---|---|---|---|---|---|---|---|---|---|
170 | 210 | 240 | 250 | 300 | 330 | 360 | ||||
VE - 70/4 | 3.00 | 4 | Head in Meters |
39 | 37 | 35 | 31 | 27 | 23 | 15 |
VE - 70/7 | 5.00 | 7 | 69 | 66 | 61 | 55 | 49 | 41 | 27 | |
VE - 70/8 | 6.00 | 8 | 78 | 74 | 68 | 62 | 54 | 46 | 30 | |
VE - 70/10 | 7.50 | 10 | 98 | 93 | 85 | 78 | 69 | 58 | 38 | |
VE - 70/14 | 10.00 | 14 | 137 | 127 | 118 | 109 | 95 | 81 | 53 | |
VE - 70/18 | 12.50 | 18 | 176 | 168 | 152 | 140 | 122 | 104 | 68 | |
VE - 70/20 | 15.00 | 20 | 196 | 186 | 170 | 156 | 136 | 116 | 76 |
(Maximum Head per Stage 35 Feet)
Model No. | H.P. | Stage | Outlet 50 mm (2") | Discharge in L.P.M | ||||||
---|---|---|---|---|---|---|---|---|---|---|
200 | 240 | 270 | 300 | 320 | 350 | 400 | ||||
VE - 80/6 | 5.00 | 6 | Head in Meters |
61 | 57 | 51 | 47 | 41 | 35 | 23 |
VE - 80/7 | 6.00 | 7 | 71 | 67 | 61 | 55 | 48 | 41 | 27 | |
VE - 80/8 | 7.50 | 8 | 80 | 75 | 70 | 62 | 54 | 46 | 30 | |
VE - 80/12 | 10.00 | 12 | 120 | 114 | 106 | 94 | 82 | 70 | 46 | |
VE - 80/15 | 12.50 | 15 | 151 | 141 | 128 | 116 | 104 | 86 | 56 | |
VE - 80/18 | 15.00 | 18 | 180 | 170 | 155 | 139 | 121 | 103 | 67 |
(Maximum Head per Stage 35 Feet)
Model No. | H.P. | Stage | Outlet 50 mm (2") | Discharge in L.P.M | ||||||
---|---|---|---|---|---|---|---|---|---|---|
210 | 250 | 310 | 360 | 380 | 410 | 450 | ||||
VE - 100/3 | 3.00 | 3 | Head in Meters |
31 | 29 | 26 | 23 | 20 | 17 | 11 |
VE - 100/5 | 5.00 | 5 | 51 | 49 | 44 | 39 | 34 | 29 | 19 | |
VE - 100/6 | 6.00 | 6 | 63 | 59 | 53 | 47 | 41 | 35 | 23 | |
VE - 100/7 | 7.50 | 7 | 73 | 66 | 60 | 54 | 46 | 40 | 26 | |
VE - 100/10 | 10.00 | 10 | 103 | 98 | 88 | 78 | 68 | 58 | 38 | |
VE - 100/12 | 12.50 | 12 | 123 | 118 | 106 | 94 | 82 | 70 | 46 | |
VE - 100/15 | 15.00 | 15 | 153 | 147 | 132 | 117 | 103 | 87 | 57 |