V-4 Slim (Maxi. Dia 86 mm) Submersible Pumpset S.S. Body Suitable for 100 mm Bore Dia
(V-4 Slim Having 4.5m (15 Feet) Head per Stage
Model No. | H.P. | Stage | Outlet | Duty Point Head in Meter | Dis. At Duty Point in L.P.M. | Operating Head R. in Meter | Dis. in Ope. Head R. Lit.\hour. |
---|---|---|---|---|---|---|---|
35VE - 7/6 | 0.5 | 6 | 1.0" | 18 | 50 | 24-12 | 2500-4800 |
35VE - 4/8 | 0.5 | 8 | 1.0" | 24 | 40 | 32-16 | 1500-3300 |
35VE - 2/20 | 0.5 | 10 | 1.0" | 30 | 30 | 40-20 | 900-2100 |
(V-4 Slim Having 4.5m (15 Feet) Head per Stage
Model No. | H.P. | Stage | Outlet | Duty Point Head in Meter | Dis. At Duty Point in L.P.M. | Operating Head R. in Meter | Dis. in Ope. Head R. Lit.\hour. |
---|---|---|---|---|---|---|---|
35VE - 7/10 | 0.75 | 10 | 1.0" | 30 | 50 | 40-20 | 2500-4800 |
35VE - 4/15 | 0.75 | 12 | 1.0" | 36 | 40 | 48-24 | 1500-3300 |
35VE - 2/15 | 0.75 | 15 | 1.0" | 45 | 30 | 60-30 | 900-2100 |
(V-4 Slim Having 4.5m (15 Feet) Head per Stage
Model No. | H.P. | Stage | Outlet | Duty Point Head in Meter | Dis. At Duty Point in L.P.M. | Operating Head R. in Meter | Dis. in Ope. Head R. Lit.\hour. |
---|---|---|---|---|---|---|---|
35VE - 7/12 | 1 | 12 | 1.0" | 36 | 50 | 48-24 | 2500-4800 |
35VE - 4/15 | 1 | 15 | 1.0" | 45 | 40 | 60-30 | 1500-3300 |
35VE - 2/20 | 1 | 20 | 1.0" | 60 | 30 | 80-40 | 900-2100 |
(V-4 Slim Having 4.5m (15 Feet) Head per Stage
Model No. | H.P. | Stage | Outlet | Duty Point Head in Meter | Dis. At Duty Point in L.P.M. | Operating Head R. in Meter | Dis. in Ope. Head R. Lit.\hour. |
---|---|---|---|---|---|---|---|
35VE - 7/15 | 1.25 | 15 | 1.0" | 45 | 50 | 60-30 | 2500-4800 |
35VE - 4/20 | 1.25 | 20 | 1.0" | 60 | 40 | 80-40 | 1500-3300 |
35VE - 2/25 | 1.25 | 25 | 1.0" | 75 | 30 | 100-50 | 900-2100 |
(V-4 Slim Having 4.5m (15 Feet) Head per Stage
Model No. | H.P. | Stage | Outlet | Duty Point Head in Meter | Dis. At Duty Point in L.P.M. | Operating Head R. in Meter | Dis. in Ope. Head R. Lit.\hour. |
---|---|---|---|---|---|---|---|
35VE - 7/18 | 1.5 | 18 | 1.0" | 54 | 50 | 72-36 | 2500-4800 |
35VE - 4/25 | 1.5 | 25 | 1.0" | 75 | 40 | 100-50 | 1500-3300 |
35VE - 2/30 | 1.5 | 30 | 1.0" | 90 | 30 | 120-60 | 900-2100 |