V-4 (Maxi. Dia 98 mm) Submersible Pumpset S.S. Body Suitable for 100 mm Bore Dia
(Maximum Head per Stage 20 Feet)
Model No. | H.P. | Stage | Outlet 32 mm (1.25") | Discharge in L.P.M | ||||||
---|---|---|---|---|---|---|---|---|---|---|
35 | 60 | 75 | 85 | 105 | 130 | 150 | ||||
VE - 5/6 | 0.75 | 6 | Head in Meters |
33 | 30 | 27 | 24 | 18 | 12 | 6 |
VE - 5/8 | 1.00 | 8 | 44 | 40 | 36 | 32 | 24 | 16 | 8 | |
VE - 5/12 | 1.50 | 12 | 66 | 60 | 54 | 48 | 36 | 24 | 12 | |
VE - 5/16 | 2.00 | 16 | 88 | 80 | 72 | 64 | 48 | 32 | 16 | |
VE - 5/24 | 3.00 | 24 | 132 | 120 | 64 | 96 | 72 | 48 | 24 | |
VE - 5/28 | 4.00 | 28 | 154 | 140 | 108 | 112 | 84 | 56 | 28 | |
VE - 5/30 | 5.00 | 30 | 165 | 150 | 126 | 120 | 90 | 60 | 30 |
(Maximum Head per Stage 20 Feet)
Model No. | H.P. | Stage | Outlet 38 mm (1.50") | Discharge in L.P.M | ||||||
---|---|---|---|---|---|---|---|---|---|---|
50 | 75 | 90 | 100 | 130 | 150 | 170 | ||||
VE - 7/5 | 0.75 | 5 | Head in Meters |
28 | 25 | 23 | 20 | 15 | 10 | 5 |
VE - 7/7 | 1.00 | 7 | 38 | 35 | 31 | 28 | 21 | 14 | 7 | |
VE - 7/10 | 1.50 | 10 | 55 | 50 | 45 | 40 | 30 | 20 | 10 | |
VE - 7/14 | 2.00 | 14 | 77 | 70 | 63 | 56 | 42 | 28 | 14 | |
VE - 7/20 | 3.00 | 20 | 110 | 100 | 90 | 80 | 60 | 40 | 20 | |
VE - 7/24 | 4.00 | 24 | 132 | 120 | 108 | 96 | 72 | 48 | 24 | |
VE - 7/25 | 5.00 | 25 | 137 | 125 | 112 | 100 | 75 | 50 | 25 | |
VE - 7/28 | 5.00 | 28 | 154 | 140 | 126 | 112 | 84 | 56 | 20 |
(Maximum Head per Stage 20 Feet)
Model No. | H.P. | Stage | Outlet 50 mm (2") | Discharge in L.P.M | ||||||
---|---|---|---|---|---|---|---|---|---|---|
80 | 100 | 120 | 140 | 160 | 190 | 200 | ||||
VE - 10/4 | 0.75 | 4 | Head in Meters |
20 | 18 | 17 | 16 | 14 | 10 | 6 |
VE - 10/5 | 1.00 | 5 | 25 | 23 | 22 | 20 | 17 | 12 | 8 | |
VE - 10/8 | 1.50 | 8 | 40 | 37 | 35 | 32 | 27 | 19 | 12 | |
VE - 10/10 | 2.00 | 10 | 50 | 46 | 44 | 40 | 34 | 24 | 15 | |
VE - 10/15 | 3.00 | 15 | 75 | 69 | 66 | 60 | 51 | 36 | 22 | |
VE - 10/18 | 4.00 | 18 | 90 | 83 | 79 | 72 | 61 | 43 | 27 | |
VE - 10/20 | 5.00 | 20 | 100 | 92 | 88 | 80 | 68 | 48 | 30 | |
VE - 10/23 | 5.00 | 23 | 115 | 106 | 101 | 92 | 78 | 55 | 34 |