V-6 (Maxi. Dia 146 mm) Submersible Pumpset ( S.S. Motor Body & Pump Bowl C.I. with Nylon-6 Impeller) Suitable for 150 mm Bore Dia
(Maximum Head per Stage 50 Feet)
Model No. | H.P. | Stage | Outlet 50 mm (2") | Discharge in L.P.M | ||||||
---|---|---|---|---|---|---|---|---|---|---|
90 | 110 | 130 | 150 | 170 | 190 | 225 | ||||
VE - H80/5 | 3.00 | 5 | Head in Meters |
74 | 69 | 64 | 59 | 50 | 40 | 28 |
VE - H80/8 | 5.00 | 8 | 118 | 110 | 102 | 94 | 80 | 64 | 45 | |
VE - H80/10 | 6.00 | 10 | 147 | 138 | 128 | 118 | 100 | 80 | 56 | |
VE - H80/12 | 7.50 | 12 | 176 | 166 | 154 | 142 | 120 | 96 | 67 | |
VE - H80/16 | 10.00 | 16 | 235 | 221 | 205 | 179 | 160 | 128 | 90 | |
VE - H80/18 | 12.50 | 18 | 265 | 248 | 230 | 212 | 180 | 144 | 101 | |
VE - H80/22 | 15.00 | 22 | 323 | 304 | 282 | 260 | 220 | 176 | 123 |
(Maximum Head per Stage 50 Feet)
Model No. | H.P. | Stage | Outlet 50 mm (2") | Discharge in L.P.M | ||||||
---|---|---|---|---|---|---|---|---|---|---|
125 | 160 | 185 | 200 | 220 | 270 | 300 | ||||
VE - H80/4 | 3.00 | 4 | Head in Meters |
59 | 55 | 51 | 47 | 38 | 30 | 21 |
VE - H80/6 | 5.00 | 6 | 88 | 83 | 77 | 71 | 57 | 44 | 32 | |
VE - H80/8 | 6.00 | 8 | 118 | 110 | 102 | 94 | 76 | 59 | 42 | |
VE - H80/10 | 7.50 | 10 | 147 | 138 | 128 | 118 | 95 | 74 | 53 | |
VE - H80/12 | 10.00 | 12 | 176 | 166 | 154 | 142 | 114 | 79 | 64 | |
VE - H80/15 | 12.50 | 15 | 220 | 207 | 192 | 177 | 143 | 111 | 80 | |
VE - H80/18 | 15.00 | 18 | 265 | 248 | 230 | 212 | 171 | 133 | 95 |
(Maximum Head per Stage 50 Feet)
Model No. | H.P. | Stage | Outlet 50 mm (2") | Discharge in L.P.M | ||||||
---|---|---|---|---|---|---|---|---|---|---|
150 | 190 | 220 | 240 | 270 | 310 | 380 | ||||
VE - H100/3 | 3.00 | 3 | Head in Meters |
44 | 41 | 38 | 35 | 30 | 23 | 14 |
VE - H100/5 | 5.00 | 5 | 74 | 69 | 64 | 59 | 50 | 39 | 24 | |
VE - H100/6 | 6.00 | 6 | 88 | 83 | 77 | 71 | 60 | 47 | 28 | |
VE - H100/8 | 7.50 | 8 | 118 | 110 | 102 | 94 | 80 | 62 | 38 | |
VE - H100/10 | 10.00 | 10 | 147 | 138 | 128 | 118 | 100 | 78 | 47 | |
VE - H100/12 | 12.50 | 12 | 176 | 166 | 154 | 142 | 120 | 94 | 56 | |
VE - H100/15 | 15.00 | 15 | 220 | 207 | 192 | 177 | 150 | 117 | 71 | |
VE - H100/18 | 17.50 | 18 | 256 | 248 | 230 | 212 | 180 | 140 | 85 | |
VE - H100/20 | 20.00 | 20 | 294 | 276 | 256 | 236 | 200 | 156 | 94 |