V-6 (Maxi. Dia 146 mm) Submersible Pumpset ( S.S. Motor Body & Pump Bowl C.I.) Suitable for 150 mm Bore Dia
(Maximum Head per Stage 32 Feet)
Model No. | H.P. | Stage | Outlet 65 mm (2.5") | Discharge in L.P.M | ||||||
---|---|---|---|---|---|---|---|---|---|---|
200 | 275 | 350 | 425 | 500 | 580 | 700 | ||||
VE - 260/3 | 3.00 | 3 | Head in Meters |
26 | 25 | 23 | 20 | 17 | 13 | 9 |
VE - 260/5 | 5.00 | 5 | 44 | 41 | 39 | 34 | 29 | 22 | 14 | |
VE - 260/6 | 6.00 | 6 | 53 | 49 | 47 | 41 | 35 | 26 | 18 | |
VE - 260/8 | 7.50 | 8 | 71 | 67 | 63 | 55 | 45 | 35 | 24 | |
VE - 260/10 | 10.00 | 10 | 88 | 83 | 76 | 68 | 51 | 43 | 28 | |
VE - 260/12 | 12.50 | 12 | 106 | 100 | 94 | 82 | 70 | 52 | 36 | |
VE - 260/15 | 15.00 | 15 | 132 | 124 | 117 | 102 | 87 | 65 | 45 | |
VE - 260/17 | 17.50 | 17 | 149 | 141 | 132 | 115 | 98 | 74 | 51 | |
VE - 260/20 | 20.00 | 20 | 176 | 166 | 156 | 136 | 116 | 86 | 60 |
(Maximum Head per Stage 32 Feet)
Model No. | H.P. | Stage | Outlet 65 mm (2.5") | Discharge in L.P.M | ||||||
---|---|---|---|---|---|---|---|---|---|---|
380 | 450 | 550 | 600 | 700 | 750 | 825 | ||||
VE - 61/4 | 5.00 | 4 | Head in Meters |
35 | 33 | 31 | 27 | 24 | 21 | 12 |
VE - 61/5 | 6.00 | 5 | 44 | 41 | 39 | 34 | 29 | 24 | 15 | |
VE - 61/6 | 7.50 | 6 | 53 | 50 | 47 | 41 | 35 | 29 | 18 | |
VE - 61/8 | 10.00 | 8 | 70 | 66 | 62 | 54 | 46 | 38 | 24 | |
VE - 61/10 | 12.50 | 10 | 88 | 83 | 78 | 68 | 58 | 48 | 30 | |
VE - 61/12 | 15.00 | 12 | 106 | 100 | 94 | 82 | 70 | 58 | 36 | |
VE - 61/16 | 20.00 | 16 | 141 | 133 | 125 | 109 | 93 | 77 | 48 |
(Maximum Head per Stage 32 Feet)
Model No. | H.P. | Stage | Outlet 65 mm (2.5") | Discharge in L.P.M | ||||||
---|---|---|---|---|---|---|---|---|---|---|
450 | 520 | 560 | 670 | 730 | 800 | 900 | ||||
VE - 62/3 | 5.00 | 3 | Head in Meters |
26 | 24 | 22 | 20 | 16 | 14 | 9 |
VE - 62/4 | 6.00 | 4 | 35 | 32 | 30 | 27 | 21 | 19 | 12 | |
VE - 62/5 | 7.50 | 5 | 44 | 39 | 37 | 34 | 27 | 24 | 15 | |
VE - 62/7 | 10.00 | 6 | 62 | 57 | 53 | 48 | 39 | 34 | 21 | |
VE - 62/8 | 12.50 | 7 | 70 | 64 | 60 | 54 | 42 | 38 | 22 | |
VE - 62/10 | 15.00 | 10 | 88 | 80 | 76 | 68 | 54 | 46 | 28 | |
VE - 62/12 | 17.50 | 12 | 106 | 96 | 92 | 82 | 65 | 56 | 35 | |
VE - 62/14 | 20.00 | 14 | 123 | 112 | 106 | 95 | 75 | 63 | 40 |