V-6 (Maxi. Dia 146 mm) Submersible Pumpset ( S.S. Motor Body & Pump Bowl C.I. with Nylon-6 Impeller) Suitable for 150 mm Bore Dia
(Maximum Head per Stage 50 Feet)
Model No. | H.P. | Stage | Outlet 50 mm (2") | Discharge in L.P.M | ||||||
---|---|---|---|---|---|---|---|---|---|---|
200 | 240 | 260 | 300 | 370 | 400 | 480 | ||||
VE - H125/4 | 5.00 | 4 | Head in Meters |
59 | 55 | 52 | 47 | 40 | 31 | 19 |
VE - H125/5 | 6.00 | 5 | 74 | 69 | 65 | 59 | 50 | 39 | 24 | |
VE - H125/6 | 7.50 | 6 | 88 | 83 | 78 | 71 | 60 | 47 | 29 | |
VE - H125/8 | 10.00 | 8 | 118 | 110 | 104 | 94 | 80 | 62 | 38 | |
VE - H125/10 | 12.50 | 10 | 147 | 138 | 130 | 118 | 100 | 78 | 48 | |
VE - H125/12 | 15.00 | 12 | 176 | 166 | 156 | 142 | 120 | 94 | 58 | |
VE - H125/14 | 17.50 | 14 | 207 | 193 | 182 | 165 | 140 | 109 | 67 | |
VE - H125/16 | 15.00 | 16 | 235 | 221 | 208 | 179 | 160 | 125 | 77 |
(Maximum Head per Stage 50 Feet)
Model No. | H.P. | Stage | Outlet 50 mm (2") | Discharge in L.P.M | ||||||
---|---|---|---|---|---|---|---|---|---|---|
270 | 310 | 360 | 400 | 500 | 540 | 600 | ||||
VE - H150/3 | 3.00 | 2 | Head in Meters |
30 | 28 | 26 | 24 | 17 | 14 | 10 |
VE - H150/3 | 5.00 | 3 | 44 | 41 | 28 | 35 | 26 | 21 | 14 | |
VE - H150/4 | 6.00 | 4 | 59 | 55 | 51 | 47 | 34 | 28 | 19 | |
VE - H150/5 | 7.50 | 5 | 74 | 69 | 64 | 59 | 43 | 35 | 24 | |
VE - H150/6 | 10.00 | 6 | 88 | 83 | 77 | 71 | 52 | 42 | 29 | |
VE - H150/8 | 12.50 | 8 | 118 | 110 | 102 | 94 | 69 | 56 | 34 | |
VE - H150/10 | 15.00 | 10 | 147 | 138 | 128 | 118 | 86 | 70 | 48 | |
VE - H150/12 | 17.50 | 12 | 176 | 166 | 154 | 142 | 103 | 84 | 58 | |
VE - H150/13 | 20.00 | 13 | 192 | 179 | 166 | 153 | 112 | 91 | 62 |
(Maximum Head per Stage 50 Feet)
Model No. | H.P. | Stage | Outlet 50 mm (2") | Discharge in L.P.M | ||||||
---|---|---|---|---|---|---|---|---|---|---|
350 | 400 | 440 | 530 | 610 | 700 | 800 | ||||
VE - H200/2 | 5.00 | 2 | Head in Meters |
30 | 28 | 26 | 24 | 20 | 15 | 7 |
VE - H200/3 | 6.00 | 3 | 45 | 41 | 39 | 35 | 30 | 22 | 11 | |
VE - H200/4 | 7.50 | 4 | 60 | 55 | 52 | 47 | 40 | 29 | 15 | |
VE - H200/5 | 10.00 | 5 | 75 | 69 | 65 | 59 | 50 | 36 | 17 | |
VE - H200/6 | 12.50 | 6 | 90 | 83 | 78 | 71 | 60 | 44 | 21 | |
VE - H200/8 | 15.00 | 8 | 120 | 110 | 104 | 94 | 80 | 58 | 26 | |
VE - H200/10 | 20.00 | 10 | 150 | 137 | 130 | 118 | 100 | 72 | 35 |