V-6(Maxi. Dia 146 mm) Submersible Pumpset ( S.S. Motor Body & Pump Bowl S.S. 304 with G.M. Impeller) Suitable for 150 mm Bore Dia
(Maximum Head per Stage 50 Feet)
Model No. | H.P. | Stage | Outlet 50 mm (2") | Discharge in L.P.M | ||||||
---|---|---|---|---|---|---|---|---|---|---|
150 | 190 | 220 | 240 | 270 | 310 | 380 | ||||
VE - H100/3 | 3.00 | 3 | Head in Meters |
44 | 41 | 38 | 35 | 30 | 23 | 14 |
VE - H100/5 | 5.00 | 5 | 74 | 69 | 64 | 59 | 50 | 39 | 24 | |
VE - H100/6 | 6.00 | 6 | 88 | 83 | 77 | 71 | 60 | 47 | 28 | |
VE - H100/8 | 7.50 | 8 | 118 | 110 | 102 | 94 | 80 | 62 | 38 | |
VE - H100/10 | 10.00 | 10 | 147 | 138 | 128 | 118 | 100 | 78 | 47 | |
VE - H100/12 | 12.50 | 12 | 176 | 166 | 154 | 142 | 120 | 94 | 56 | |
VE - H100/15 | 15.00 | 15 | 220 | 207 | 192 | 177 | 150 | 117 | 71 | |
VE - H100/18 | 17.50 | 18 | 256 | 248 | 230 | 212 | 180 | 140 | 85 | |
VE - H100/20 | 20.00 | 20 | 294 | 276 | 256 | 236 | 200 | 156 | 94 |
(Maximum Head per Stage 50 Feet)
Model No. | H.P. | Stage | Outlet 50 mm (2") | Discharge in L.P.M | ||||||
---|---|---|---|---|---|---|---|---|---|---|
200 | 240 | 260 | 300 | 370 | 400 | 480 | ||||
VE - H125/4 | 5.00 | 4 | Head in Meters |
59 | 55 | 52 | 47 | 40 | 31 | 19 |
VE - H125/5 | 6.00 | 5 | 74 | 69 | 65 | 59 | 50 | 39 | 24 | |
VE - H125/6 | 7.50 | 6 | 88 | 83 | 78 | 71 | 60 | 47 | 29 | |
VE - H125/8 | 10.00 | 8 | 118 | 110 | 104 | 94 | 80 | 62 | 38 | |
VE - H125/10 | 12.50 | 10 | 147 | 138 | 130 | 118 | 100 | 78 | 48 | |
VE - H125/12 | 15.00 | 12 | 176 | 166 | 156 | 142 | 120 | 94 | 58 | |
VE - H125/14 | 17.50 | 14 | 207 | 193 | 182 | 165 | 140 | 109 | 67 | |
VE - H125/16 | 20.00 | 16 | 235 | 221 | 208 | 179 | 160 | 125 | 77 |
(Maximum Head per Stage 50 Feet)
Model No. | H.P. | Stage | Outlet 50 mm (2") | Discharge in L.P.M | ||||||
---|---|---|---|---|---|---|---|---|---|---|
270 | 310 | 360 | 400 | 500 | 540 | 600 | ||||
VE - H150/2 | 3.00 | 2 | Head in Meters |
30 | 28 | 26 | 24 | 17 | 14 | 10 |
VE - H150/3 | 5.00 | 3 | 44 | 41 | 38 | 35 | 26 | 21 | 14 | |
VE - H150/4 | 6.00 | 4 | 59 | 55 | 51 | 47 | 34 | 28 | 19 | |
VE - H150/5 | 7.50 | 5 | 74 | 69 | 64 | 59 | 43 | 35 | 24 | |
VE - H150/6 | 10.00 | 6 | 88 | 83 | 77 | 71 | 52 | 42 | 29 | |
VE - H150/8 | 12.50 | 8 | 118 | 110 | 102 | 94 | 69 | 56 | 34 | |
VE - H150/10 | 15.00 | 10 | 147 | 138 | 128 | 118 | 89 | 70 | 48 | |
VE - H150/12 | 17.50 | 12 | 176 | 166 | 154 | 142 | 103 | 84 | 58 | |
VE - H150/13 | 20.00 | 13 | 192 | 179 | 166 | 153 | 112 | 91 | 62 |