V-6 (Maxi. Dia 146 mm) Submersible Pumpset ( S.S. Motor Body & Pump Bowl S.S. 304 with G.M. Impeller) Suitable for 150 mm Bore Dia
(Maximum Head per Stage 50 Feet)
Model No. | H.P. | Stage | Outlet 50 mm (2") | Discharge in L.P.M | ||||||
---|---|---|---|---|---|---|---|---|---|---|
55 | 80 | 100 | 125 | 135 | 155 | 180 | ||||
VE - H50/3 | 3.00 | 6 | Head in Meters |
88 | 83 | 77 | 71 | 60 | 48 | 34 |
VE - H50/10 | 5.00 | 10 | 147 | 138 | 128 | 118 | 100 | 80 | 56 | |
VE - H50/12 | 6.00 | 12 | 176 | 166 | 154 | 142 | 120 | 96 | 67 | |
VE - H50/15 | 7.50 | 15 | 220 | 207 | 192 | 177 | 150 | 120 | 84 | |
VE - H50/20 | 10.00 | 20 | 294 | 276 | 256 | 236 | 200 | 160 | 112 | |
VE - H50/25 | 12.50 | 25 | 367 | 345 | 320 | 295 | 250 | 200 | 140 | |
VE - H50/30 | 15.00 | 30 | 441 | 141 | 384 | 354 | 300 | 240 | 168 | |
VE - H50/35 | 20.00 | 35 | 515 | 483 | 448 | 413 | 350 | 280 | 196 |
(Maximum Head per Stage 50 Feet)
Model No. | H.P. | Stage | Outlet 50 mm (2") | Discharge in L.P.M | ||||||
---|---|---|---|---|---|---|---|---|---|---|
90 | 110 | 130 | 150 | 170 | 190 | 225 | ||||
VE - H60/5 | 3.00 | 5 | Head in Meters |
74 | 69 | 64 | 59 | 50 | 40 | 28 |
VE - H60/8 | 5.00 | 8 | 118 | 110 | 102 | 94 | 80 | 64 | 45 | |
VE - H60/10 | 6.00 | 10 | 147 | 138 | 128 | 118 | 100 | 80 | 56 | |
VE - H60/12 | 7.50 | 12 | 176 | 166 | 154 | 141 | 120 | 96 | 67 | |
VE - H60/16 | 10.00 | 16 | 235 | 221 | 205 | 179 | 160 | 128 | 90 | |
VE - H60/18 | 12.50 | 18 | 265 | 248 | 230 | 212 | 180 | 144 | 101 | |
VE - H60/22 | 15.00 | 22 | 323 | 304 | 280 | 260 | 220 | 176 | 123 | |
VE - H60/28 | 17.50 | 28 | 412 | 386 | 358 | 330 | 280 | 224 | 157 | |
VE - H60/30 | 20.00 | 30 | 441 | 414 | 384 | 354 | 300 | 240 | 168 |
(Maximum Head per Stage 50 Feet)
Model No. | H.P. | Stage | Outlet 50 mm (2") | Discharge in L.P.M | ||||||
---|---|---|---|---|---|---|---|---|---|---|
125 | 160 | 185 | 200 | 220 | 270 | 300 | ||||
VE - H80/4 | 3.00 | 4 | Head in Meters |
59 | 55 | 51 | 47 | 38 | 30 | 21 |
VE - H80/6 | 5.00 | 6 | 88 | 83 | 77 | 71 | 57 | 44 | 32 | |
VE - H80/8 | 6.00 | 8 | 118 | 110 | 102 | 94 | 76 | 59 | 42 | |
VE - H80/10 | 7.50 | 10 | 147 | 138 | 128 | 118 | 95 | 74 | 53 | |
VE - H80/12 | 10.00 | 12 | 176 | 166 | 154 | 142 | 114 | 79 | 64 | |
VE - H80/15 | 12.50 | 15 | 220 | 207 | 192 | 177 | 134 | 111 | 80 | |
VE - H80/18 | 15.00 | 18 | 265 | 248 | 230 | 212 | 171 | 133 | 95 | |
VE - H80/21 | 17.50 | 21 | 309 | 290 | 269 | 248 | 200 | 155 | 113 | |
VE - H80/24 | 20.00 | 24 | 353 | 331 | 307 | 283 | 228 | 177 | 127 |