V-4 (Maxi. Dia 98 mm) Submersible Pumpset S.S. Body Suitable for 100 mm Bore Dia
(Maximum Head per Stage 18 Feet)
Model No. | H.P. | Stage | Outlet 50 mm (2") | Discharge in L.P.M | ||||||
---|---|---|---|---|---|---|---|---|---|---|
90 | 120 | 135 | 150 | 180 | 200 | 230 | ||||
VE - 18/4 | 1.00 | 4 | Head in Meters |
18 | 17 | 16 | 15 | 13 | 9 | 5 |
VE - 18/7 | 1.50 | 7 | 32 | 29 | 28 | 27 | 22 | 15 | 9 | |
VE - 18/9 | 2.00 | 9 | 40 | 38 | 36 | 34 | 29 | 20 | 11 | |
VE - 18/12 | 3.00 | 12 | 54 | 50 | 48 | 46 | 38 | 26 | 15 | |
VE - 18/15 | 4.00 | 15 | 72 | 67 | 64 | 61 | 51 | 35 | 19 | |
VE - 18/18 | 5.00 | 18 | 81 | 76 | 72 | 68 | 58 | 39 | 22 |
(Maximum Head per Stage 18 Feet)
Model No. | H.P. | Stage | Outlet 50 mm (2") | Discharge in L.P.M | ||||||
---|---|---|---|---|---|---|---|---|---|---|
100 | 140 | 170 | 200 | 240 | 280 | 320 | ||||
VE - 20/4 | 1.50 | 4 | Head in Meters |
18 | 17 | 16 | 15 | 13 | 9 | 5 |
VE - 20/6 | 2.00 | 6 | 27 | 25 | 21 | 23 | 19 | 13 | 7 | |
VE - 20/9 | 3.00 | 9 | 40 | 38 | 36 | 34 | 29 | 20 | 11 | |
VE - 20/12 | 4.00 | 12 | 54 | 50 | 48 | 46 | 38 | 26 | 15 | |
VE - 20/14 | 5.00 | 14 | 63 | 59 | 56 | 53 | 45 | 31 | 17 |
(Maximum Head per Stage 16 Feet)
Model No. | H.P. | Stage | Outlet 50 mm (2") | Discharge in L.P.M | ||||||
---|---|---|---|---|---|---|---|---|---|---|
110 | 150 | 180 | 225 | 260 | 290 | 340 | ||||
VE - 30/5 | 2.00 | 5 | Head in Meters |
22 | 20 | 19 | 18 | 15 | 11 | 6 |
VE - 30/7 | 3.00 | 7 | 30 | 28 | 27 | 25 | 21 | 15 | 8 | |
VE - 30/10 | 4.00 | 10 | 43 | 40 | 38 | 36 | 30 | 22 | 12 | |
VE - 30/12 | 5.00 | 12 | 52 | 48 | 46 | 43 | 36 | 26 | 14 |